Usage Statistics for mikusoft.com

Summary Period: May 2022
Generated 02-Jun-2022 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 639518
Total Files 253353
Total Pages 637350
Total Visits 8359
Total KBytes 2763981
Total Unique Sites 1935
Total Unique URLs 211
Total Unique Referrers 6025
Total Unique User Agents 135
. Avg Max
Hits per Hour 859 1338
Hits per Day 20629 28121
Files per Day 8172 10951
Pages per Day 20559 28076
Visits per Day 269 454
KBytes per Day 89161 149076
Hits by Response Code
Code 200 - OK 253353
Code 301 - Moved Permanently 7
Code 302 - Found 381007
Code 304 - Not Modified 137
Code 404 - Not Found 2138
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 2870

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 14815 2.32% 4062 1.60% 14741 2.31% 283 3.39% 168 8.68% 142267 5.15%
2 8309 1.30% 3791 1.50% 8230 1.29% 307 3.67% 178 9.20% 52216 1.89%
3 11658 1.82% 4439 1.75% 11562 1.81% 294 3.52% 161 8.32% 53617 1.94%
4 21744 3.40% 9531 3.76% 21680 3.40% 344 4.12% 166 8.58% 113236 4.10%
5 19156 3.00% 8900 3.51% 19041 2.99% 344 4.12% 217 11.21% 127160 4.60%
6 15628 2.44% 7607 3.00% 15585 2.45% 240 2.87% 200 10.34% 123143 4.46%
7 18517 2.90% 8059 3.18% 18468 2.90% 230 2.75% 184 9.51% 119911 4.34%
8 22947 3.59% 9720 3.84% 22884 3.59% 278 3.33% 208 10.75% 116676 4.22%
9 19528 3.05% 8152 3.22% 19482 3.06% 276 3.30% 166 8.58% 99363 3.59%
10 21612 3.38% 9214 3.64% 21588 3.39% 328 3.92% 147 7.60% 52651 1.90%
11 20382 3.19% 7195 2.84% 20340 3.19% 404 4.83% 237 12.25% 54958 1.99%
12 22352 3.50% 9187 3.63% 22310 3.50% 243 2.91% 189 9.77% 50650 1.83%
13 20089 3.14% 8398 3.31% 20064 3.15% 165 1.97% 110 5.68% 50492 1.83%
14 17120 2.68% 8002 3.16% 17028 2.67% 263 3.15% 144 7.44% 54083 1.96%
15 18936 2.96% 9917 3.91% 18893 2.96% 282 3.37% 202 10.44% 54009 1.95%
16 22111 3.46% 10371 4.09% 22021 3.46% 440 5.26% 239 12.35% 125475 4.54%
17 16279 2.55% 10329 4.08% 16232 2.55% 454 5.43% 251 12.97% 149076 5.39%
18 10032 1.57% 9359 3.69% 9812 1.54% 271 3.24% 146 7.55% 137578 4.98%
19 21159 3.31% 10485 4.14% 21077 3.31% 179 2.14% 114 5.89% 125868 4.55%
20 24144 3.78% 8542 3.37% 24091 3.78% 226 2.70% 135 6.98% 125981 4.56%
21 23119 3.62% 8330 3.29% 23074 3.62% 271 3.24% 148 7.65% 132357 4.79%
22 25907 4.05% 9203 3.63% 25830 4.05% 274 3.28% 160 8.27% 131360 4.75%
23 26229 4.10% 9952 3.93% 26107 4.10% 301 3.60% 166 8.58% 131014 4.74%
24 22591 3.53% 5916 2.34% 22551 3.54% 304 3.64% 139 7.18% 90024 3.26%
25 26248 4.10% 8643 3.41% 26148 4.10% 188 2.25% 139 7.18% 40405 1.46%
26 23012 3.60% 6651 2.63% 22908 3.59% 212 2.54% 141 7.29% 46247 1.67%
27 24515 3.83% 6615 2.61% 24465 3.84% 212 2.54% 142 7.34% 46435 1.68%
28 24446 3.82% 7622 3.01% 24399 3.83% 238 2.85% 130 6.72% 43059 1.56%
29 23271 3.64% 6021 2.38% 23237 3.65% 260 3.11% 132 6.82% 50816 1.84%
30 25541 3.99% 8189 3.23% 25426 3.99% 278 3.33% 138 7.13% 64722 2.34%
31 28121 4.40% 10951 4.32% 28076 4.41% 237 2.84% 149 7.70% 59132 2.14%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 766 23766 3.72% 343 10643 4.20% 764 23696 3.72% 3933 121919 4.41%
1 769 23848 3.73% 351 10891 4.30% 767 23799 3.73% 3712 115082 4.16%
2 748 23214 3.63% 351 10906 4.30% 745 23107 3.63% 3693 114482 4.14%
3 847 26273 4.11% 364 11305 4.46% 843 26161 4.10% 3787 117407 4.25%
4 920 28530 4.46% 373 11569 4.57% 918 28473 4.47% 3833 118834 4.30%
5 947 29374 4.59% 371 11528 4.55% 941 29194 4.58% 3700 114686 4.15%
6 999 30991 4.85% 373 11571 4.57% 997 30910 4.85% 3813 118208 4.28%
7 980 30404 4.75% 369 11452 4.52% 978 30341 4.76% 3919 121493 4.40%
8 934 28974 4.53% 365 11330 4.47% 932 28916 4.54% 4037 125135 4.53%
9 932 28903 4.52% 376 11676 4.61% 928 28798 4.52% 4025 124784 4.51%
10 946 29340 4.59% 383 11881 4.69% 942 29204 4.58% 4039 125211 4.53%
11 897 27818 4.35% 376 11669 4.61% 893 27704 4.35% 4361 135189 4.89%
12 919 28499 4.46% 372 11560 4.56% 917 28428 4.46% 3816 118287 4.28%
13 912 28291 4.42% 367 11383 4.49% 909 28181 4.42% 3482 107948 3.91%
14 884 27421 4.29% 355 11029 4.35% 882 27356 4.29% 3350 103846 3.76%
15 888 27546 4.31% 324 10061 3.97% 886 27483 4.31% 3709 114987 4.16%
16 898 27867 4.36% 312 9680 3.82% 896 27782 4.36% 3405 105551 3.82%
17 829 25699 4.02% 312 9678 3.82% 826 25616 4.02% 3490 108189 3.91%
18 804 24938 3.90% 296 9180 3.62% 800 24807 3.89% 3418 105962 3.83%
19 746 23135 3.62% 281 8729 3.45% 743 23047 3.62% 3525 109278 3.95%
20 730 22642 3.54% 265 8245 3.25% 726 22522 3.53% 3466 107457 3.89%
21 733 22733 3.55% 254 7903 3.12% 730 22636 3.55% 3513 108918 3.94%
22 773 23972 3.75% 298 9265 3.66% 771 23922 3.75% 3624 112338 4.06%
23 817 25340 3.96% 329 10219 4.03% 815 25267 3.96% 3509 108788 3.94%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 238537 37.30% 1151065 41.65% /webalizer/
2 11111 1.74% 1212337 43.86% /webalizer/usage_201911.html
3 1952 0.31% 224922 8.14% /webalizer/usage_202105.html
4 75 0.01% 7938 0.29% /webalizer/usage_202012.html
5 71 0.01% 7261 0.26% /webalizer/usage_202010.html
6 69 0.01% 7622 0.28% /webalizer/usage_202203.html
7 64 0.01% 6705 0.24% /webalizer/usage_202107.html
8 60 0.01% 6360 0.23% /webalizer/usage_201710.html
9 60 0.01% 6317 0.23% /webalizer/usage_202011.html
10 60 0.01% 6138 0.22% /webalizer/usage_202202.html
11 58 0.01% 6124 0.22% /webalizer/usage_201909.html
12 58 0.01% 6156 0.22% /webalizer/usage_202005.html
13 57 0.01% 5703 0.21% /webalizer/usage_202102.html
14 56 0.01% 5943 0.22% /webalizer/usage_202003.html
15 52 0.01% 5586 0.20% /webalizer/usage_201711.html
16 52 0.01% 5222 0.19% /webalizer/usage_202201.html
17 51 0.01% 5458 0.20% /webalizer/usage_201912.html
18 43 0.01% 4318 0.16% /webalizer/usage_202108.html
19 40 0.01% 4032 0.15% /webalizer/usage_202205.html
20 39 0.01% 4165 0.15% /webalizer/usage_202101.html
21 30 0.00% 3184 0.12% /webalizer/usage_201511.html
22 29 0.00% 3084 0.11% /webalizer/usage_201712.html
23 28 0.00% 2628 0.10% /webalizer/usage_202106.html
24 28 0.00% 2989 0.11% /webalizer/usage_202204.html
25 27 0.00% 2853 0.10% /webalizer/usage_201905.html
26 24 0.00% 2540 0.09% /webalizer/usage_201810.html
27 16 0.00% 1400 0.05% /webalizer/usage_201412.html
28 16 0.00% 1615 0.06% /webalizer/usage_202110.html
29 15 0.00% 1311 0.05% /webalizer/usage_202109.html
30 15 0.00% 1321 0.05% /webalizer/usage_202112.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 11111 1.74% 1212337 43.86% /webalizer/usage_201911.html
2 238537 37.30% 1151065 41.65% /webalizer/
3 1952 0.31% 224922 8.14% /webalizer/usage_202105.html
4 75 0.01% 7938 0.29% /webalizer/usage_202012.html
5 69 0.01% 7622 0.28% /webalizer/usage_202203.html
6 71 0.01% 7261 0.26% /webalizer/usage_202010.html
7 64 0.01% 6705 0.24% /webalizer/usage_202107.html
8 60 0.01% 6360 0.23% /webalizer/usage_201710.html
9 60 0.01% 6317 0.23% /webalizer/usage_202011.html
10 58 0.01% 6156 0.22% /webalizer/usage_202005.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 238537 37.30% 3683 65.74% /webalizer/
2 1952 0.31% 863 15.41% /webalizer/usage_202105.html
3 69 0.01% 60 1.07% /webalizer/usage_202203.html
4 75 0.01% 57 1.02% /webalizer/usage_202012.html
5 60 0.01% 53 0.95% /webalizer/usage_202011.html
6 64 0.01% 52 0.93% /webalizer/usage_202107.html
7 57 0.01% 48 0.86% /webalizer/usage_202102.html
8 60 0.01% 47 0.84% /webalizer/usage_202202.html
9 56 0.01% 45 0.80% /webalizer/usage_202003.html
10 52 0.01% 42 0.75% /webalizer/usage_201711.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 238537 37.30% 3678 65.74% /webalizer/
2 1952 0.31% 865 15.46% /webalizer/usage_202105.html
3 75 0.01% 62 1.11% /webalizer/usage_202012.html
4 69 0.01% 58 1.04% /webalizer/usage_202203.html
5 60 0.01% 52 0.93% /webalizer/usage_202011.html
6 64 0.01% 51 0.91% /webalizer/usage_202107.html
7 60 0.01% 50 0.89% /webalizer/usage_202202.html
8 57 0.01% 47 0.84% /webalizer/usage_202102.html
9 52 0.01% 45 0.80% /webalizer/usage_201711.html
10 56 0.01% 44 0.79% /webalizer/usage_202003.html

Top 30 of 1935 Total Sites
# Hits Files KBytes Visits Hostname
1 205802 32.18% 0 0.00% 0 0.00% 9 0.11% 79.110.128.156
2 123493 19.31% 123493 48.74% 1817 0.07% 38 0.45% 109.68.213.236
3 88857 13.89% 0 0.00% 0 0.00% 21 0.25% 176.124.133.36
4 82302 12.87% 82302 32.49% 822161 29.75% 1 0.01% 62.113.115.89
5 44145 6.90% 0 0.00% 0 0.00% 9 0.11% 176.124.134.0
6 31875 4.98% 0 0.00% 0 0.00% 8 0.10% 176.124.134.81
7 11105 1.74% 11105 4.38% 1211789 43.84% 3 0.04% 46.161.11.28
8 7852 1.23% 7852 3.10% 78451 2.84% 2 0.02% 95.165.100.99
9 4462 0.70% 0 0.00% 22 0.00% 1 0.01% 103.116.79.122
10 2692 0.42% 0 0.00% 0 0.00% 1 0.01% 8.20.126.62
11 1949 0.30% 1949 0.77% 19470 0.70% 6 0.07% 5.252.195.130
12 1059 0.17% 1059 0.42% 14016 0.51% 5 0.06% 62.173.139.184
13 786 0.12% 786 0.31% 7850 0.28% 3 0.04% 5.252.194.59
14 507 0.08% 507 0.20% 5066 0.18% 169 2.02% 156.146.33.241
15 458 0.07% 0 0.00% 0 0.00% 1 0.01% 8.18.50.90
16 458 0.07% 458 0.18% 4575 0.17% 29 0.35% 82.145.56.115
17 430 0.07% 430 0.17% 49679 1.80% 2 0.02% 37.235.48.83
18 412 0.06% 412 0.16% 47599 1.72% 2 0.02% 37.120.152.38
19 408 0.06% 408 0.16% 4076 0.15% 135 1.62% 172.94.31.2
20 400 0.06% 400 0.16% 3994 0.14% 6 0.07% 172.94.9.75
21 359 0.06% 140 0.06% 11993 0.43% 89 1.06% 216.244.66.198
22 303 0.05% 303 0.12% 3026 0.11% 20 0.24% 45.74.54.2
23 279 0.04% 104 0.04% 10181 0.37% 18 0.22% 162.55.86.59
24 259 0.04% 15 0.01% 759 0.03% 3 0.04% 154.54.249.201
25 234 0.04% 234 0.09% 2338 0.08% 17 0.20% 143.202.163.78
26 230 0.04% 230 0.09% 2298 0.08% 13 0.16% 185.245.84.28
27 218 0.03% 218 0.09% 2178 0.08% 17 0.20% 185.242.7.136
28 201 0.03% 201 0.08% 22206 0.80% 175 2.09% 5.188.210.21
29 197 0.03% 197 0.08% 1968 0.07% 15 0.18% 84.247.50.240
30 194 0.03% 194 0.08% 22079 0.80% 11 0.13% 158.255.215.187

Top 10 of 1935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11105 1.74% 11105 4.38% 1211789 43.84% 3 0.04% 46.161.11.28
2 82302 12.87% 82302 32.49% 822161 29.75% 1 0.01% 62.113.115.89
3 7852 1.23% 7852 3.10% 78451 2.84% 2 0.02% 95.165.100.99
4 430 0.07% 430 0.17% 49679 1.80% 2 0.02% 37.235.48.83
5 412 0.06% 412 0.16% 47599 1.72% 2 0.02% 37.120.152.38
6 201 0.03% 201 0.08% 22206 0.80% 175 2.09% 5.188.210.21
7 194 0.03% 194 0.08% 22079 0.80% 11 0.13% 158.255.215.187
8 1949 0.30% 1949 0.77% 19470 0.70% 6 0.07% 5.252.195.130
9 170 0.03% 168 0.07% 18431 0.67% 154 1.84% 5.188.210.93
10 1059 0.17% 1059 0.42% 14016 0.51% 5 0.06% 62.173.139.184

Top 30 of 6025 Total Referrers
# Hits Referrer
1 27103 4.24% privitus.net.ua
2 26460 4.14% pobazhannya.net.ua
3 25958 4.06% moi-vitannya.com.ua
4 25831 4.04% pozdrav365.online
5 25511 3.99% slova.net.ua
6 25487 3.99% 4lady.in.ua
7 25251 3.95% cutie.in.ua
8 24985 3.91% chef.net.ua
9 24980 3.91% https://sparklogic.ru
10 24866 3.89% https://master911.ru
11 24855 3.89% https://toptygin.com
12 24710 3.86% cooktips.com.ua
13 24420 3.82% teg.com.ua
14 24408 3.82% https://m-avtodor.ru
15 24384 3.81% https://himar.ru
16 23932 3.74% pryvitop.net.ua
17 23915 3.74% wday.com.ua
18 23643 3.70% cook.net.ua
19 23513 3.68% cookbook.in.ua
20 23110 3.61% wishguru.co.ua
21 10662 1.67% - (Direct Request)
22 8083 1.26% https://hb1057.com/
23 7983 1.25% https://wisieforrelationships.com/
24 7852 1.23% http://proserial.org
25 5261 0.82% https://yolandehelmsite.org/
26 5178 0.81% https://smconstructs.org/
27 5175 0.81% https://expo2017-volunteer.org/
28 5081 0.79% https://protectlaketravis.org/
29 4799 0.75% https://ouprc.com/
30 4707 0.74% https://gerbanglansia.org/

Top 20 of 212 Total Search Strings
# Hits Search String
1 5 2.12% https://voda-service.ru/
2 4 1.69% celulitis nunca mas
3 4 1.69% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
4 3 1.27% Streaming Sex
5 3 1.27% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
6 3 1.27% https://permanentrf.ru/makiyazh-vek/
7 2 0.85% derritela de amor
8 2 0.85% https://letundra.com/ru/mexico/
9 2 0.85% https://megaplen.ru/
10 2 0.85% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
11 2 0.85% https://permanentrf.ru/tatuazh-strelki/
12 2 0.85% megapublicador
13 2 0.85% montes mugica
14 2 0.85% the beginning of the baptist pdf
15 1 0.42% como limpiar una bocina de celular
16 1 0.42% gana dinero en pijamas
17 1 0.42% how does bone repair pdf
18 1 0.42% https://almetyevsk.trezvaya-gizn.ru/lechenie-sozavisimosti/
19 1 0.42% https://b2b-creative.ru/blog/konkursy-v-instagram-kak-provesti-
20 1 0.42% https://b2b-creative.ru/cases/alfapol/

Top 15 of 135 Total User Agents
# Hits User Agent
1 377623 59.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 123493 19.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 54893 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 16736 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12347 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8917 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7669 1.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 7085 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 4915 0.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 4648 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3876 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2589 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 2579 0.40% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 2357 0.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1133 0.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 639518 100.00% 253353 100.00% 2763981 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01