Usage Statistics for mikusoft.com

Summary Period: April 2022
Generated 02-May-2022 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 149330
Total Files 139019
Total Pages 148034
Total Visits 6084
Total KBytes 7143690
Total Unique Sites 1251
Total Unique URLs 118
Total Unique Referrers 3162
Total Unique User Agents 107
. Avg Max
Hits per Hour 207 445
Hits per Day 4977 7197
Files per Day 4633 6782
Pages per Day 4934 7156
Visits per Day 202 314
KBytes per Day 238123 375816
Hits by Response Code
Code 200 - OK 139019
Code 302 - Found 6485
Code 304 - Not Modified 231
Code 404 - Not Found 1247
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 2344

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4925 3.30% 4563 3.28% 4880 3.30% 167 2.74% 125 9.99% 206205 2.89%
2 5498 3.68% 5070 3.65% 5426 3.67% 198 3.25% 123 9.83% 226088 3.16%
3 5198 3.48% 4851 3.49% 5159 3.49% 185 3.04% 132 10.55% 212349 2.97%
4 6272 4.20% 5898 4.24% 6215 4.20% 237 3.90% 142 11.35% 291273 4.08%
5 5688 3.81% 5346 3.85% 5628 3.80% 234 3.85% 143 11.43% 212735 2.98%
6 6638 4.45% 6318 4.54% 6602 4.46% 225 3.70% 124 9.91% 320530 4.49%
7 6201 4.15% 5857 4.21% 6160 4.16% 217 3.57% 142 11.35% 297128 4.16%
8 7197 4.82% 6782 4.88% 7156 4.83% 266 4.37% 136 10.87% 375816 5.26%
9 6184 4.14% 5846 4.21% 6146 4.15% 266 4.37% 135 10.79% 287200 4.02%
10 5995 4.01% 5659 4.07% 5969 4.03% 248 4.08% 135 10.79% 287917 4.03%
11 6001 4.02% 5676 4.08% 5969 4.03% 223 3.67% 132 10.55% 263014 3.68%
12 6084 4.07% 5579 4.01% 5958 4.02% 227 3.73% 119 9.51% 255604 3.58%
13 5762 3.86% 5416 3.90% 5737 3.88% 202 3.32% 126 10.07% 255330 3.57%
14 5904 3.95% 5546 3.99% 5873 3.97% 203 3.34% 118 9.43% 258169 3.61%
15 5967 4.00% 5623 4.04% 5930 4.01% 218 3.58% 122 9.75% 262057 3.67%
16 5918 3.96% 5574 4.01% 5883 3.97% 240 3.94% 119 9.51% 265984 3.72%
17 5908 3.96% 5534 3.98% 5885 3.98% 276 4.54% 146 11.67% 266920 3.74%
18 5950 3.98% 5390 3.88% 5833 3.94% 238 3.91% 139 11.11% 264209 3.70%
19 6449 4.32% 6139 4.42% 6428 4.34% 157 2.58% 116 9.27% 349597 4.89%
20 5909 3.96% 5548 3.99% 5884 3.97% 189 3.11% 124 9.91% 329378 4.61%
21 4579 3.07% 4330 3.11% 4548 3.07% 93 1.53% 86 6.87% 240639 3.37%
22 4602 3.08% 4421 3.18% 4588 3.10% 70 1.15% 44 3.52% 163526 2.29%
23 1947 1.30% 1739 1.25% 1921 1.30% 88 1.45% 51 4.08% 106634 1.49%
24 2590 1.73% 2392 1.72% 2568 1.73% 85 1.40% 51 4.08% 219063 3.07%
25 3194 2.14% 2955 2.13% 3183 2.15% 213 3.50% 81 6.47% 223184 3.12%
26 2184 1.46% 1857 1.34% 2150 1.45% 314 5.16% 143 11.43% 91932 1.29%
27 2326 1.56% 1984 1.43% 2293 1.55% 302 4.96% 153 12.23% 110149 1.54%
28 2661 1.78% 2282 1.64% 2615 1.77% 244 4.01% 153 12.23% 144497 2.02%
29 2503 1.68% 2105 1.51% 2432 1.64% 198 3.25% 139 11.11% 143977 2.02%
30 3096 2.07% 2739 1.97% 3015 2.04% 254 4.17% 162 12.95% 212584 2.98%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6196 4.15% 193 5817 4.18% 205 6162 4.16% 9688 290646 4.07%
1 207 6235 4.18% 193 5801 4.17% 207 6212 4.20% 9741 292243 4.09%
2 202 6067 4.06% 188 5666 4.08% 201 6041 4.08% 9702 291072 4.07%
3 200 6019 4.03% 188 5650 4.06% 199 5996 4.05% 9702 291047 4.07%
4 203 6118 4.10% 191 5731 4.12% 202 6084 4.11% 10086 302569 4.24%
5 208 6241 4.18% 194 5821 4.19% 205 6153 4.16% 10199 305982 4.28%
6 205 6163 4.13% 192 5762 4.14% 204 6120 4.13% 9972 299151 4.19%
7 206 6203 4.15% 192 5784 4.16% 204 6139 4.15% 10158 304729 4.27%
8 208 6263 4.19% 194 5842 4.20% 207 6234 4.21% 9989 299662 4.19%
9 208 6264 4.19% 195 5860 4.22% 207 6225 4.21% 9927 297807 4.17%
10 206 6207 4.16% 193 5816 4.18% 205 6179 4.17% 9714 291432 4.08%
11 207 6231 4.17% 194 5821 4.19% 206 6199 4.19% 9812 294347 4.12%
12 204 6138 4.11% 191 5731 4.12% 202 6079 4.11% 9611 288325 4.04%
13 204 6142 4.11% 192 5765 4.15% 203 6106 4.12% 9803 294075 4.12%
14 204 6145 4.12% 190 5721 4.12% 203 6092 4.12% 9782 293455 4.11%
15 204 6129 4.10% 192 5763 4.15% 202 6076 4.10% 9855 295657 4.14%
16 207 6214 4.16% 192 5763 4.15% 204 6141 4.15% 9909 297264 4.16%
17 218 6540 4.38% 197 5927 4.26% 213 6415 4.33% 9999 299972 4.20%
18 212 6360 4.26% 191 5755 4.14% 207 6233 4.21% 9844 295319 4.13%
19 204 6148 4.12% 191 5739 4.13% 202 6080 4.11% 9980 299414 4.19%
20 207 6224 4.17% 195 5858 4.21% 206 6183 4.18% 10205 306144 4.29%
21 208 6255 4.19% 195 5859 4.21% 206 6201 4.19% 10193 305778 4.28%
22 215 6479 4.34% 195 5863 4.22% 212 6376 4.31% 10084 302509 4.23%
23 211 6349 4.25% 196 5904 4.25% 210 6308 4.26% 10170 305091 4.27%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 78351 52.47% 782384 10.95% /webalizer/
2 31996 21.43% 3235345 45.29% /webalizer/usage_202204.html
3 26392 17.67% 2882439 40.35% /webalizer/usage_201911.html
4 866 0.58% 94107 1.32% /webalizer/usage_202109.html
5 164 0.11% 18593 0.26% /webalizer/usage_202203.html
6 72 0.05% 7322 0.10% /webalizer/usage_202202.html
7 67 0.04% 7080 0.10% /webalizer/usage_202011.html
8 66 0.04% 6932 0.10% /webalizer/usage_201711.html
9 62 0.04% 6588 0.09% /webalizer/usage_202012.html
10 62 0.04% 6084 0.09% /webalizer/usage_202102.html
11 62 0.04% 6376 0.09% /webalizer/usage_202107.html
12 57 0.04% 5263 0.07% /webalizer/usage_202010.html
13 55 0.04% 5796 0.08% /webalizer/usage_201909.html
14 52 0.03% 5570 0.08% /webalizer/usage_201912.html
15 52 0.03% 5503 0.08% /webalizer/usage_202003.html
16 48 0.03% 5044 0.07% /webalizer/usage_201710.html
17 48 0.03% 5057 0.07% /webalizer/usage_202005.html
18 39 0.03% 4062 0.06% /webalizer/usage_201511.html
19 33 0.02% 3398 0.05% /webalizer/usage_202101.html
20 25 0.02% 1971 0.03% /webalizer/usage_202106.html
21 16 0.01% 1344 0.02% /webalizer/usage_201610.html
22 15 0.01% 1269 0.02% /webalizer/usage_202110.html
23 14 0.01% 969 0.01% /webalizer/usage_201412.html
24 14 0.01% 1020 0.01% /webalizer/usage_201504.html
25 14 0.01% 1103 0.02% /webalizer/usage_201701.html
26 14 0.01% 1320 0.02% /webalizer/usage_202008.html
27 14 0.01% 1117 0.02% /webalizer/usage_202103.html
28 14 0.01% 1031 0.01% /webalizer/usage_202104.html
29 14 0.01% 1151 0.02% /webalizer/usage_202111.html
30 14 0.01% 1101 0.02% /webalizer/usage_202112.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 31996 21.43% 3235345 45.29% /webalizer/usage_202204.html
2 26392 17.67% 2882439 40.35% /webalizer/usage_201911.html
3 78351 52.47% 782384 10.95% /webalizer/
4 866 0.58% 94107 1.32% /webalizer/usage_202109.html
5 164 0.11% 18593 0.26% /webalizer/usage_202203.html
6 72 0.05% 7322 0.10% /webalizer/usage_202202.html
7 67 0.04% 7080 0.10% /webalizer/usage_202011.html
8 66 0.04% 6932 0.10% /webalizer/usage_201711.html
9 62 0.04% 6588 0.09% /webalizer/usage_202012.html
10 62 0.04% 6376 0.09% /webalizer/usage_202107.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 78351 52.47% 2739 70.92% /webalizer/
2 31996 21.43% 139 3.60% /webalizer/usage_202204.html
3 164 0.11% 110 2.85% /webalizer/usage_202203.html
4 72 0.05% 58 1.50% /webalizer/usage_202202.html
5 67 0.04% 56 1.45% /webalizer/usage_202011.html
6 66 0.04% 54 1.40% /webalizer/usage_201711.html
7 62 0.04% 52 1.35% /webalizer/usage_202102.html
8 62 0.04% 51 1.32% /webalizer/usage_202012.html
9 62 0.04% 46 1.19% /webalizer/usage_202107.html
10 52 0.03% 43 1.11% /webalizer/usage_202003.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 78351 52.47% 2729 70.77% /webalizer/
2 31996 21.43% 141 3.66% /webalizer/usage_202204.html
3 164 0.11% 106 2.75% /webalizer/usage_202203.html
4 72 0.05% 59 1.53% /webalizer/usage_202202.html
5 67 0.04% 57 1.48% /webalizer/usage_202011.html
6 66 0.04% 51 1.32% /webalizer/usage_201711.html
7 62 0.04% 49 1.27% /webalizer/usage_202102.html
8 62 0.04% 48 1.24% /webalizer/usage_202012.html
9 62 0.04% 48 1.24% /webalizer/usage_202107.html
10 52 0.03% 46 1.19% /webalizer/usage_202003.html

Top 30 of 1251 Total Sites
# Hits Files KBytes Visits Hostname
1 57707 38.64% 57707 41.51% 576220 8.07% 3 0.05% 62.113.115.89
2 31748 21.26% 31748 22.84% 3210374 44.94% 3 0.05% 185.206.214.42
3 26377 17.66% 26377 18.97% 2881013 40.33% 8 0.13% 46.161.11.28
4 4313 2.89% 0 0.00% 21 0.00% 3 0.05% 103.116.79.122
5 1887 1.26% 1887 1.36% 18849 0.26% 5 0.08% 45.74.54.2
6 1836 1.23% 1836 1.32% 18335 0.26% 10 0.16% 5.252.195.130
7 715 0.48% 715 0.51% 78046 1.09% 1 0.02% 95.104.197.17
8 478 0.32% 26 0.02% 793 0.01% 4 0.07% 154.54.249.201
9 405 0.27% 405 0.29% 4046 0.06% 1 0.02% 5.252.194.59
10 371 0.25% 371 0.27% 3705 0.05% 124 2.04% 37.9.57.2
11 297 0.20% 297 0.21% 2967 0.04% 19 0.31% 176.67.87.50
12 254 0.17% 254 0.18% 2537 0.04% 16 0.26% 82.102.23.75
13 232 0.16% 232 0.17% 2316 0.03% 2 0.03% 81.91.179.177
14 222 0.15% 222 0.16% 2217 0.03% 13 0.21% 131.153.41.216
15 202 0.14% 148 0.11% 14848 0.21% 8 0.13% 162.55.86.59
16 194 0.13% 194 0.14% 1937 0.03% 60 0.99% 156.146.33.241
17 188 0.13% 188 0.14% 20733 0.29% 167 2.74% 5.188.210.21
18 182 0.12% 182 0.13% 1817 0.03% 61 1.00% 5.253.114.65
19 174 0.12% 174 0.13% 1738 0.02% 22 0.36% 216.131.114.205
20 169 0.11% 167 0.12% 18295 0.26% 133 2.19% 5.188.210.93
21 163 0.11% 163 0.12% 1628 0.02% 24 0.39% 216.131.114.187
22 150 0.10% 150 0.11% 1498 0.02% 24 0.39% 216.131.114.193
23 149 0.10% 149 0.11% 1488 0.02% 14 0.23% 216.131.89.27
24 148 0.10% 146 0.11% 15841 0.22% 132 2.17% 5.188.210.92
25 141 0.09% 141 0.10% 1408 0.02% 47 0.77% 194.127.172.51
26 141 0.09% 141 0.10% 1408 0.02% 23 0.38% 216.131.114.180
27 141 0.09% 141 0.10% 1408 0.02% 9 0.15% 216.131.84.68
28 141 0.09% 141 0.10% 1408 0.02% 11 0.18% 80.246.31.39
29 140 0.09% 140 0.10% 15297 0.21% 1 0.02% 95.104.196.53
30 139 0.09% 139 0.10% 1388 0.02% 6 0.10% 82.145.56.119

Top 10 of 1251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31748 21.26% 31748 22.84% 3210374 44.94% 3 0.05% 185.206.214.42
2 26377 17.66% 26377 18.97% 2881013 40.33% 8 0.13% 46.161.11.28
3 57707 38.64% 57707 41.51% 576220 8.07% 3 0.05% 62.113.115.89
4 715 0.48% 715 0.51% 78046 1.09% 1 0.02% 95.104.197.17
5 188 0.13% 188 0.14% 20733 0.29% 167 2.74% 5.188.210.21
6 1887 1.26% 1887 1.36% 18849 0.26% 5 0.08% 45.74.54.2
7 1836 1.23% 1836 1.32% 18335 0.26% 10 0.16% 5.252.195.130
8 169 0.11% 167 0.12% 18295 0.26% 133 2.19% 5.188.210.93
9 148 0.10% 146 0.11% 15841 0.22% 132 2.17% 5.188.210.92
10 140 0.09% 140 0.10% 15297 0.21% 1 0.02% 95.104.196.53

Top 30 of 3162 Total Referrers
# Hits Referrer
1 8833 5.92% - (Direct Request)
2 7096 4.75% https://prosop.org
3 7035 4.71% https://hb1057.com
4 7001 4.69% https://pattayacityproperty.com/
5 6969 4.67% https://saddiechoua.com
6 6968 4.67% https://meesha-paris-delhi.com
7 5958 3.99% https://wisieforrelationships.com/
8 5945 3.98% https://sultandivanimuzesi.com/
9 5911 3.96% https://k-reklama.net/
10 5904 3.95% http://edpillsonline.fun
11 5372 3.60% https://pharmacyonline.fun
12 5286 3.54% https://lasix40.site
13 4482 3.00% https://foxprint24.ru/
14 4482 3.00% https://futbolki-na-zakaz.ru/
15 4482 3.00% https://superprints.ru/
16 4481 3.00% https://print-or.ru/
17 4481 3.00% https://printandbuy.ru/
18 4480 3.00% https://hooli-print.ru/
19 2731 1.83% http://cialisfreetrial.site
20 2644 1.77% https://canadian-drugstorerx.com
21 2052 1.37% http://cialis-coupon.site
22 2022 1.35% https://erectiledysfunctionpills-365.com
23 1836 1.23% https://babushky.me
24 1620 1.08% https://futbolki-armiya-rossii.ru/
25 1620 1.08% https://futbolki-likee.ru/
26 1620 1.08% https://tiktok-futbolki.ru/
27 1244 0.83% https://expo2017-volunteer.org/
28 1229 0.82% https://yolandehelmsite.org/
29 1186 0.79% https://smconstructs.org/
30 1165 0.78% https://protectlaketravis.org/

Top 20 of 303 Total Search Strings
# Hits Search String
1 2 0.61% http://smltube.com/545330-leg-shaking-orgasm.html
2 2 0.61% http://smltube.com/545541-sex-beside-sea-end-with-in-mouth.html
3 2 0.61% http://smltube.com/545586-painful-anal-sex-close-up-very-hard-f
4 2 0.61% http://smltube.com/546275-devon-dirty-amateurs.html
5 2 0.61% http://smltube.com/570137-hotgold-london-keyes-anal-wet-and-wil
6 2 0.61% http://smltube.com/610950-stepdaughter.html
7 2 0.61% http://smltube.com/672446-a-real-cuckoldrsquo-s-life.html
8 2 0.61% http://tuberudy.com/719753-desi-madam-fucked.html
9 2 0.61% http://tuberudy.com/719781-courgette-insertion.html
10 2 0.61% http://tuberudy.com/719874-amazing-sex-scene.html
11 2 0.61% http://tuberudy.com/729336-indian-ass-jeans-gand.html
12 2 0.61% http://tuberudy.com/731036-handle-your-man.html
13 2 0.61% http://tuberudy.com/735288-bbc-power-11-of-46.html
14 2 0.61% http://tuberudy.com/737015-eva.html
15 2 0.61% http://tuberudy.com/740387-schwarzes-leder.html
16 2 0.61% http://tuberudy.com/751137-pawg-beatiful.html
17 2 0.61% http://www.hdindian.pro/video/1054057-indian-bbw-fuck.html
18 2 0.61% http://www.hdindian.pro/video/1054315-satin-silk-946.html
19 2 0.61% http://www.hdindian.pro/video/1057305-she-smooth-body.html
20 2 0.61% http://www.hdindian.pro/video/1058751-tina-nandy.html

Top 15 of 107 Total User Agents
# Hits User Agent
1 48050 32.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18162 12.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 16282 10.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10101 6.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 10005 6.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 8362 5.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6450 4.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5920 3.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 5342 3.58% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 4072 2.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3194 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2072 1.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1877 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1806 1.21% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 539 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149330 100.00% 139019 100.00% 7143690 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01