Usage Statistics for mikusoft.com

Summary Period: August 2021
Generated 02-Sep-2021 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 198632
Total Files 109762
Total Pages 197167
Total Visits 7109
Total KBytes 1260038
Total Unique Sites 1410
Total Unique URLs 121
Total Unique Referrers 1339
Total Unique User Agents 136
. Avg Max
Hits per Hour 266 530
Hits per Day 6407 8058
Files per Day 3540 4581
Pages per Day 6360 8035
Visits per Day 229 483
KBytes per Day 40646 50866
Hits by Response Code
Code 200 - OK 109762
Code 301 - Moved Permanently 9
Code 302 - Found 67366
Code 304 - Not Modified 49
Code 401 - Unauthorized 4
Code 404 - Not Found 1810
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 19628

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 5259 2.65% 3408 3.10% 5173 2.62% 222 3.12% 128 9.08% 39748 3.15%
2 5136 2.59% 3303 3.01% 5098 2.59% 210 2.95% 114 8.09% 36619 2.91%
3 6494 3.27% 3376 3.08% 6464 3.28% 217 3.05% 119 8.44% 37682 2.99%
4 7030 3.54% 3451 3.14% 6981 3.54% 213 3.00% 120 8.51% 37421 2.97%
5 6961 3.50% 3533 3.22% 6911 3.51% 239 3.36% 134 9.50% 39099 3.10%
6 7047 3.55% 3665 3.34% 7027 3.56% 231 3.25% 138 9.79% 43661 3.47%
7 7154 3.60% 3617 3.30% 7076 3.59% 173 2.43% 126 8.94% 41397 3.29%
8 6739 3.39% 3322 3.03% 6706 3.40% 150 2.11% 105 7.45% 37563 2.98%
9 6503 3.27% 3089 2.81% 6460 3.28% 149 2.10% 111 7.87% 36779 2.92%
10 5041 2.54% 1679 1.53% 5006 2.54% 168 2.36% 118 8.37% 19932 1.58%
11 8058 4.06% 4581 4.17% 8035 4.08% 185 2.60% 117 8.30% 50866 4.04%
12 6945 3.50% 4010 3.65% 6931 3.52% 155 2.18% 101 7.16% 46396 3.68%
13 7586 3.82% 4416 4.02% 7564 3.84% 195 2.74% 107 7.59% 47148 3.74%
14 6793 3.42% 3493 3.18% 6778 3.44% 213 3.00% 130 9.22% 40039 3.18%
15 6595 3.32% 3297 3.00% 6583 3.34% 219 3.08% 134 9.50% 40562 3.22%
16 7413 3.73% 3937 3.59% 7388 3.75% 211 2.97% 122 8.65% 42352 3.36%
17 7373 3.71% 4054 3.69% 7334 3.72% 199 2.80% 119 8.44% 48593 3.86%
18 6141 3.09% 3131 2.85% 6125 3.11% 130 1.83% 99 7.02% 34377 2.73%
19 5662 2.85% 3076 2.80% 5534 2.81% 129 1.81% 89 6.31% 35525 2.82%
20 5798 2.92% 3426 3.12% 5772 2.93% 142 2.00% 99 7.02% 41952 3.33%
21 5865 2.95% 3399 3.10% 5835 2.96% 165 2.32% 114 8.09% 39167 3.11%
22 5854 2.95% 3460 3.15% 5828 2.96% 195 2.74% 132 9.36% 42585 3.38%
23 5779 2.91% 3414 3.11% 5737 2.91% 216 3.04% 150 10.64% 41145 3.27%
24 5859 2.95% 3338 3.04% 5772 2.93% 181 2.55% 126 8.94% 42640 3.38%
25 5872 2.96% 3521 3.21% 5829 2.96% 327 4.60% 162 11.49% 39737 3.15%
26 6290 3.17% 3861 3.52% 6242 3.17% 389 5.47% 158 11.21% 43702 3.47%
27 6650 3.35% 4013 3.66% 6486 3.29% 467 6.57% 164 11.63% 44064 3.50%
28 6601 3.32% 3954 3.60% 6434 3.26% 451 6.34% 176 12.48% 44562 3.54%
29 6498 3.27% 4079 3.72% 6478 3.29% 413 5.81% 153 10.85% 45798 3.63%
30 6016 3.03% 3695 3.37% 5983 3.03% 483 6.79% 165 11.70% 43406 3.44%
31 5620 2.83% 3164 2.88% 5597 2.84% 318 4.47% 147 10.43% 35520 2.82%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8625 4.34% 151 4686 4.27% 272 8455 4.29% 1833 56814 4.51%
1 269 8347 4.20% 152 4724 4.30% 268 8328 4.22% 1751 54292 4.31%
2 270 8381 4.22% 152 4737 4.32% 268 8323 4.22% 1713 53108 4.21%
3 267 8300 4.18% 152 4741 4.32% 266 8272 4.20% 1680 52092 4.13%
4 269 8355 4.21% 150 4672 4.26% 268 8312 4.22% 1676 51953 4.12%
5 266 8261 4.16% 148 4594 4.19% 265 8221 4.17% 1717 53239 4.23%
6 269 8365 4.21% 146 4541 4.14% 267 8303 4.21% 1635 50697 4.02%
7 267 8277 4.17% 147 4582 4.17% 265 8239 4.18% 1690 52395 4.16%
8 267 8284 4.17% 147 4570 4.16% 265 8242 4.18% 1723 53412 4.24%
9 269 8369 4.21% 145 4523 4.12% 267 8299 4.21% 1613 49988 3.97%
10 269 8357 4.21% 147 4570 4.16% 266 8275 4.20% 1725 53486 4.24%
11 266 8264 4.16% 148 4595 4.19% 263 8170 4.14% 1769 54842 4.35%
12 267 8294 4.18% 147 4565 4.16% 266 8255 4.19% 1704 52809 4.19%
13 265 8224 4.14% 147 4559 4.15% 263 8180 4.15% 1660 51452 4.08%
14 266 8249 4.15% 145 4512 4.11% 263 8174 4.15% 1719 53290 4.23%
15 269 8349 4.20% 148 4599 4.19% 267 8306 4.21% 1785 55346 4.39%
16 265 8224 4.14% 144 4469 4.07% 262 8135 4.13% 1746 54129 4.30%
17 260 8060 4.06% 141 4373 3.98% 259 8034 4.07% 1557 48277 3.83%
18 257 7970 4.01% 140 4350 3.96% 256 7940 4.03% 1596 49463 3.93%
19 256 7936 4.00% 140 4368 3.98% 255 7908 4.01% 1591 49330 3.91%
20 256 7962 4.01% 146 4527 4.12% 256 7945 4.03% 1634 50650 4.02%
21 271 8401 4.23% 149 4629 4.22% 266 8271 4.19% 1747 54166 4.30%
22 269 8349 4.20% 148 4606 4.20% 268 8322 4.22% 1692 52451 4.16%
23 271 8429 4.24% 150 4670 4.25% 266 8258 4.19% 1689 52355 4.16%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 107912 54.33% 1073871 85.23% /webalizer/
2 318 0.16% 17032 1.35% /webalizer/usage_201906.html
3 252 0.13% 25297 2.01% /webalizer/usage_202106.html
4 194 0.10% 21324 1.69% /webalizer/usage_202107.html
5 189 0.10% 21836 1.73% /webalizer/usage_202105.html
6 115 0.06% 12642 1.00% /webalizer/usage_202005.html
7 114 0.06% 12500 0.99% /webalizer/usage_201710.html
8 81 0.04% 8568 0.68% /webalizer/usage_202010.html
9 39 0.02% 4296 0.34% /webalizer/usage_201712.html
10 38 0.02% 3782 0.30% /webalizer/usage_202108.html
11 26 0.01% 2872 0.23% /webalizer/usage_201810.html
12 24 0.01% 2606 0.21% /webalizer/usage_201806.html
13 20 0.01% 2112 0.17% /webalizer/usage_202102.html
14 14 0.01% 0 0.00% /webalizer/hourly_usage_202106.png
15 13 0.01% 1425 0.11% /webalizer/usage_202101.html
16 12 0.01% 1308 0.10% /webalizer/usage_202009.html
17 11 0.01% 1184 0.09% /webalizer/usage_201412.html
18 11 0.01% 1122 0.09% /webalizer/usage_201504.html
19 10 0.01% 1006 0.08% /webalizer/usage_201409.html
20 10 0.01% 1094 0.09% /webalizer/usage_201909.html
21 9 0.00% 940 0.07% /webalizer/usage_201411.html
22 9 0.00% 993 0.08% /webalizer/usage_201701.html
23 9 0.00% 979 0.08% /webalizer/usage_201902.html
24 9 0.00% 990 0.08% /webalizer/usage_202008.html
25 9 0.00% 980 0.08% /webalizer/usage_202011.html
26 9 0.00% 988 0.08% /webalizer/usage_202012.html
27 9 0.00% 1005 0.08% /webalizer/usage_202103.html
28 9 0.00% 1031 0.08% /webalizer/usage_202104.html
29 8 0.00% 886 0.07% /webalizer/usage_201803.html
30 8 0.00% 874 0.07% /webalizer/usage_201904.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 107912 54.33% 1073871 85.23% /webalizer/
2 252 0.13% 25297 2.01% /webalizer/usage_202106.html
3 189 0.10% 21836 1.73% /webalizer/usage_202105.html
4 194 0.10% 21324 1.69% /webalizer/usage_202107.html
5 318 0.16% 17032 1.35% /webalizer/usage_201906.html
6 115 0.06% 12642 1.00% /webalizer/usage_202005.html
7 114 0.06% 12500 0.99% /webalizer/usage_201710.html
8 81 0.04% 8568 0.68% /webalizer/usage_202010.html
9 39 0.02% 4296 0.34% /webalizer/usage_201712.html
10 38 0.02% 3782 0.30% /webalizer/usage_202108.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 107912 54.33% 3491 71.07% /webalizer/
2 318 0.16% 308 6.27% /webalizer/usage_201906.html
3 252 0.13% 226 4.60% /webalizer/usage_202106.html
4 194 0.10% 173 3.52% /webalizer/usage_202107.html
5 189 0.10% 167 3.40% /webalizer/usage_202105.html
6 81 0.04% 56 1.14% /webalizer/usage_202010.html
7 115 0.06% 47 0.96% /webalizer/usage_202005.html
8 39 0.02% 37 0.75% /webalizer/usage_201712.html
9 38 0.02% 32 0.65% /webalizer/usage_202108.html
10 26 0.01% 25 0.51% /webalizer/usage_201810.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 107912 54.33% 3482 71.05% /webalizer/
2 318 0.16% 307 6.26% /webalizer/usage_201906.html
3 252 0.13% 231 4.71% /webalizer/usage_202106.html
4 194 0.10% 173 3.53% /webalizer/usage_202107.html
5 189 0.10% 171 3.49% /webalizer/usage_202105.html
6 81 0.04% 60 1.22% /webalizer/usage_202010.html
7 114 0.06% 46 0.94% /webalizer/usage_201710.html
8 39 0.02% 37 0.75% /webalizer/usage_201712.html
9 38 0.02% 33 0.67% /webalizer/usage_202108.html
10 24 0.01% 20 0.41% /webalizer/usage_201806.html

Top 30 of 1410 Total Sites
# Hits Files KBytes Visits Hostname
1 78368 39.45% 78368 71.40% 779880 61.89% 2 0.03% 62.113.115.89
2 42682 21.49% 0 0.00% 208 0.02% 2 0.03% 5.188.210.3
3 37473 18.87% 0 0.00% 6861 0.54% 40 0.56% 173.212.246.205
4 3903 1.96% 0 0.00% 19 0.00% 62 0.87% 121.46.250.119
5 2559 1.29% 2559 2.33% 25463 2.02% 3 0.04% 45.82.68.14
6 2190 1.10% 2190 2.00% 21791 1.73% 4 0.06% 77.83.173.189
7 1001 0.50% 1001 0.91% 9962 0.79% 146 2.05% 128.69.252.96
8 795 0.40% 795 0.72% 7910 0.63% 1 0.01% 185.51.247.231
9 598 0.30% 0 0.00% 162 0.01% 2 0.03% 152.32.171.98
10 355 0.18% 355 0.32% 3533 0.28% 21 0.30% 37.120.144.231
11 270 0.14% 270 0.25% 2687 0.21% 13 0.18% 37.120.218.78
12 244 0.12% 244 0.22% 2428 0.19% 6 0.08% 194.150.167.108
13 235 0.12% 235 0.21% 2339 0.19% 13 0.18% 45.133.192.170
14 222 0.11% 222 0.20% 2210 0.18% 10 0.14% 143.255.58.39
15 203 0.10% 203 0.18% 2020 0.16% 7 0.10% 84.247.50.242
16 201 0.10% 201 0.18% 2000 0.16% 10 0.14% 199.33.69.11
17 201 0.10% 201 0.18% 2000 0.16% 9 0.13% 82.145.56.109
18 195 0.10% 0 0.00% 54 0.00% 1 0.01% 103.72.146.62
19 194 0.10% 194 0.18% 21658 1.72% 173 2.43% 5.188.210.36
20 192 0.10% 192 0.17% 1910 0.15% 12 0.17% 131.153.41.218
21 180 0.09% 180 0.16% 20090 1.59% 169 2.38% 5.188.210.61
22 175 0.09% 175 0.16% 19514 1.55% 156 2.19% 5.188.210.242
23 172 0.09% 172 0.16% 1712 0.14% 8 0.11% 91.197.235.134
24 168 0.08% 168 0.15% 1672 0.13% 8 0.11% 216.131.68.6
25 164 0.08% 164 0.15% 1632 0.13% 5 0.07% 217.138.202.42
26 156 0.08% 156 0.14% 1553 0.12% 7 0.10% 185.153.150.15
27 155 0.08% 108 0.10% 10566 0.84% 6 0.08% 162.55.86.59
28 153 0.08% 153 0.14% 1523 0.12% 3 0.04% 216.131.72.52
29 150 0.08% 150 0.14% 1493 0.12% 13 0.18% 185.163.46.155
30 150 0.08% 150 0.14% 1493 0.12% 4 0.06% 185.242.7.25

Top 10 of 1410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78368 39.45% 78368 71.40% 779880 61.89% 2 0.03% 62.113.115.89
2 2559 1.29% 2559 2.33% 25463 2.02% 3 0.04% 45.82.68.14
3 2190 1.10% 2190 2.00% 21791 1.73% 4 0.06% 77.83.173.189
4 194 0.10% 194 0.18% 21658 1.72% 173 2.43% 5.188.210.36
5 180 0.09% 180 0.16% 20090 1.59% 169 2.38% 5.188.210.61
6 175 0.09% 175 0.16% 19514 1.55% 156 2.19% 5.188.210.242
7 155 0.08% 108 0.10% 10566 0.84% 6 0.08% 162.55.86.59
8 1001 0.50% 1001 0.91% 9962 0.79% 146 2.05% 128.69.252.96
9 795 0.40% 795 0.72% 7910 0.63% 1 0.01% 185.51.247.231
10 37473 18.87% 0 0.00% 6861 0.54% 40 0.56% 173.212.246.205

Top 30 of 1339 Total Referrers
# Hits Referrer
1 14345 7.22% https://ihumeeting.com/
2 7586 3.82% - (Direct Request)
3 6693 3.37% https://ppsgr.org/
4 6493 3.27% https://spoluprace.org/
5 5499 2.77% https://arthuryasmine.com/
6 5362 2.70% https://k-reklama.net/
7 5350 2.69% https://gerbanglansia.org/
8 4622 2.33% http://synthroid1.com/
9 4505 2.27% http://doxycycline1.com/
10 4408 2.22% http://lasix100.com/
11 4399 2.21% http://amoxicillin500.com/
12 4378 2.20% http://prednisone0.com/
13 4343 2.19% http://tadalafil20tab.com/
14 4335 2.18% http://lisinopril40.com/
15 4314 2.17% http://tadalafil2.com/
16 4274 2.15% http://valtrex1.com/
17 4228 2.13% http://clomid2.com/
18 4181 2.10% https://trailnivoletclassic.com/
19 4107 2.07% https://causserene-hotelrestaurant-83.com/
20 3992 2.01% https://meesha-paris-delhi.com/
21 3871 1.95% https://albertomartinelli.com/
22 3867 1.95% https://ouprc.com/
23 3826 1.93% https://icientifico.org/
24 3706 1.87% https://newcastlewest.org/
25 3611 1.82% https://universitet-tefekkur.com/
26 3465 1.74% https://mustangponydepot.com/
27 1944 0.98% https://copic-sketch.ru
28 1566 0.79% https://himrusopt.ru
29 1284 0.65% http://www.rustv.de/
30 1276 0.64% http://www.smotri-dom2.ru/

Top 15 of 136 Total User Agents
# Hits User Agent
1 54352 27.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 26487 13.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 14425 7.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12032 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 11086 5.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
6 9497 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 7212 3.63% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5881 2.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5197 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
10 5017 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
11 5013 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
12 4908 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
13 4781 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 4729 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
15 3843 1.93% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 198632 100.00% 109762 100.00% 1260038 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01