Usage Statistics for mikusoft.com

Summary Period: January 2022
Generated 02-Feb-2022 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 763928
Total Files 135174
Total Pages 762743
Total Visits 15713
Total KBytes 2341149
Total Unique Sites 6095
Total Unique URLs 139
Total Unique Referrers 1832
Total Unique User Agents 176
. Avg Max
Hits per Hour 1026 1797
Hits per Day 24642 31797
Files per Day 4360 5952
Pages per Day 24604 31775
Visits per Day 506 1075
KBytes per Day 75521 175534
Hits by Response Code
Code 200 - OK 135174
Code 301 - Moved Permanently 4
Code 302 - Found 591119
Code 304 - Not Modified 6
Code 400 - Bad Request 1
Code 404 - Not Found 1565
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 36050

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 19338 2.53% 4688 3.47% 19316 2.53% 342 2.18% 189 3.10% 50114 2.14%
2 24566 3.22% 4682 3.46% 24542 3.22% 315 2.00% 152 2.49% 52859 2.26%
3 24588 3.22% 4633 3.43% 24562 3.22% 270 1.72% 133 2.18% 49086 2.10%
4 23724 3.11% 4292 3.18% 23677 3.10% 251 1.60% 159 2.61% 46728 2.00%
5 23381 3.06% 4634 3.43% 23351 3.06% 225 1.43% 153 2.51% 62412 2.67%
6 22918 3.00% 5952 4.40% 22847 3.00% 254 1.62% 159 2.61% 172931 7.39%
7 28972 3.79% 4977 3.68% 28916 3.79% 353 2.25% 171 2.81% 98317 4.20%
8 25805 3.38% 4706 3.48% 25791 3.38% 348 2.21% 161 2.64% 50758 2.17%
9 22905 3.00% 5162 3.82% 22862 3.00% 353 2.25% 172 2.82% 79184 3.38%
10 31797 4.16% 5798 4.29% 31775 4.17% 361 2.30% 154 2.53% 133057 5.68%
11 26852 3.51% 4825 3.57% 26830 3.52% 306 1.95% 152 2.49% 59112 2.52%
12 23044 3.02% 4628 3.42% 23022 3.02% 279 1.78% 141 2.31% 51810 2.21%
13 28581 3.74% 4669 3.45% 28555 3.74% 234 1.49% 140 2.30% 83050 3.55%
14 17685 2.32% 4384 3.24% 17674 2.32% 719 4.58% 345 5.66% 113451 4.85%
15 9957 1.30% 5684 4.20% 9909 1.30% 774 4.93% 362 5.94% 136593 5.83%
16 17500 2.29% 5717 4.23% 17464 2.29% 876 5.58% 339 5.56% 175534 7.50%
17 23423 3.07% 4755 3.52% 23396 3.07% 1075 6.84% 776 12.73% 115092 4.92%
18 25900 3.39% 3685 2.73% 25805 3.38% 910 5.79% 750 12.31% 83180 3.55%
19 27552 3.61% 3431 2.54% 27510 3.61% 237 1.51% 158 2.59% 59984 2.56%
20 27464 3.60% 3614 2.67% 27421 3.60% 582 3.70% 454 7.45% 62807 2.68%
21 25237 3.30% 3846 2.85% 25211 3.31% 586 3.73% 455 7.47% 81164 3.47%
22 30952 4.05% 4147 3.07% 30904 4.05% 891 5.67% 774 12.70% 89055 3.80%
23 25841 3.38% 3918 2.90% 25821 3.39% 662 4.21% 515 8.45% 47925 2.05%
24 25112 3.29% 3708 2.74% 25048 3.28% 800 5.09% 665 10.91% 48946 2.09%
25 25523 3.34% 3748 2.77% 25485 3.34% 589 3.75% 511 8.38% 58908 2.52%
26 25278 3.31% 3505 2.59% 25234 3.31% 616 3.92% 538 8.83% 52280 2.23%
27 26297 3.44% 3193 2.36% 26256 3.44% 766 4.87% 712 11.68% 41243 1.76%
28 26135 3.42% 3349 2.48% 26090 3.42% 545 3.47% 486 7.97% 43607 1.86%
29 27615 3.61% 3674 2.72% 27564 3.61% 676 4.30% 593 9.73% 57162 2.44%
30 24384 3.19% 3397 2.51% 24342 3.19% 539 3.43% 465 7.63% 42394 1.81%
31 25602 3.35% 3773 2.79% 25563 3.35% 277 1.76% 176 2.89% 42406 1.81%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1056 32740 4.29% 188 5846 4.32% 1054 32696 4.29% 3203 99280 4.24%
1 1048 32496 4.25% 185 5737 4.24% 1046 32449 4.25% 3199 99157 4.24%
2 1044 32394 4.24% 186 5789 4.28% 1044 32372 4.24% 3317 102812 4.39%
3 1019 31595 4.14% 187 5806 4.30% 1015 31487 4.13% 3190 98901 4.22%
4 981 30412 3.98% 187 5808 4.30% 979 30369 3.98% 3338 103475 4.42%
5 1006 31215 4.09% 186 5775 4.27% 1005 31172 4.09% 3333 103335 4.41%
6 1031 31971 4.19% 186 5785 4.28% 1029 31908 4.18% 3339 103513 4.42%
7 1034 32074 4.20% 186 5775 4.27% 1032 31997 4.19% 3423 106125 4.53%
8 978 30345 3.97% 187 5799 4.29% 975 30239 3.96% 3556 110221 4.71%
9 1017 31528 4.13% 182 5659 4.19% 1016 31497 4.13% 3293 102088 4.36%
10 1049 32534 4.26% 185 5760 4.26% 1047 32484 4.26% 3317 102830 4.39%
11 1034 32058 4.20% 183 5688 4.21% 1032 32017 4.20% 3139 97320 4.16%
12 1061 32898 4.31% 183 5681 4.20% 1059 32836 4.30% 3134 97165 4.15%
13 1039 32220 4.22% 180 5585 4.13% 1036 32122 4.21% 2935 90973 3.89%
14 1005 31156 4.08% 177 5494 4.06% 1003 31115 4.08% 3037 94152 4.02%
15 973 30164 3.95% 175 5452 4.03% 971 30125 3.95% 3008 93257 3.98%
16 935 28999 3.80% 171 5315 3.93% 933 28944 3.79% 2898 89841 3.84%
17 983 30483 3.99% 169 5250 3.88% 982 30453 3.99% 2884 89406 3.82%
18 1034 32082 4.20% 173 5365 3.97% 1033 32044 4.20% 3045 94398 4.03%
19 1049 32524 4.26% 174 5421 4.01% 1048 32494 4.26% 2927 90729 3.88%
20 1052 32631 4.27% 176 5485 4.06% 1051 32604 4.27% 2973 92162 3.94%
21 1081 33539 4.39% 181 5628 4.16% 1081 33516 4.39% 2984 92497 3.95%
22 1060 32860 4.30% 181 5630 4.17% 1058 32828 4.30% 2966 91935 3.93%
23 1064 33010 4.32% 181 5641 4.17% 1063 32975 4.32% 3083 95577 4.08%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 123934 16.22% 1236664 52.82% /webalizer/
2 9391 1.23% 911273 38.92% /webalizer/usage_202201.html
3 205 0.03% 12138 0.52% /webalizer/usage_201906.html
4 168 0.02% 18356 0.78% /webalizer/usage_202109.html
5 126 0.02% 13643 0.58% /webalizer/usage_202106.html
6 98 0.01% 10269 0.44% /webalizer/usage_202010.html
7 98 0.01% 10773 0.46% /webalizer/usage_202107.html
8 86 0.01% 9465 0.40% /webalizer/usage_202003.html
9 51 0.01% 5607 0.24% /webalizer/usage_202005.html
10 49 0.01% 5373 0.23% /webalizer/usage_201710.html
11 48 0.01% 5249 0.22% /webalizer/usage_201909.html
12 27 0.00% 3008 0.13% /webalizer/usage_201912.html
13 22 0.00% 2416 0.10% /webalizer/usage_202012.html
14 21 0.00% 2302 0.10% /webalizer/usage_202101.html
15 21 0.00% 2218 0.09% /webalizer/usage_202102.html
16 20 0.00% 2184 0.09% /webalizer/usage_201904.html
17 19 0.00% 2067 0.09% /webalizer/usage_201902.html
18 18 0.00% 1983 0.08% /webalizer/usage_201808.html
19 17 0.00% 1609 0.07% /webalizer/usage_201409.html
20 17 0.00% 1831 0.08% /webalizer/usage_201412.html
21 17 0.00% 1864 0.08% /webalizer/usage_201809.html
22 16 0.00% 1632 0.07% /webalizer/usage_201504.html
23 16 0.00% 1773 0.08% /webalizer/usage_201803.html
24 16 0.00% 1833 0.08% /webalizer/usage_202104.html
25 16 0.00% 1849 0.08% /webalizer/usage_202105.html
26 15 0.00% 1654 0.07% /webalizer/usage_201701.html
27 14 0.00% 1038 0.04% /webalizer/usage_201408.html
28 14 0.00% 1615 0.07% /webalizer/usage_202110.html
29 14 0.00% 1541 0.07% /webalizer/usage_202112.html
30 13 0.00% 1429 0.06% /webalizer/usage_202007.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 123934 16.22% 1236664 52.82% /webalizer/
2 9391 1.23% 911273 38.92% /webalizer/usage_202201.html
3 168 0.02% 18356 0.78% /webalizer/usage_202109.html
4 126 0.02% 13643 0.58% /webalizer/usage_202106.html
5 205 0.03% 12138 0.52% /webalizer/usage_201906.html
6 98 0.01% 10773 0.46% /webalizer/usage_202107.html
7 98 0.01% 10269 0.44% /webalizer/usage_202010.html
8 86 0.01% 9465 0.40% /webalizer/usage_202003.html
9 51 0.01% 5607 0.24% /webalizer/usage_202005.html
10 49 0.01% 5373 0.23% /webalizer/usage_201710.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 123934 16.22% 3415 71.53% /webalizer/
2 205 0.03% 197 4.13% /webalizer/usage_201906.html
3 168 0.02% 159 3.33% /webalizer/usage_202109.html
4 126 0.02% 112 2.35% /webalizer/usage_202106.html
5 98 0.01% 86 1.80% /webalizer/usage_202107.html
6 86 0.01% 78 1.63% /webalizer/usage_202003.html
7 98 0.01% 71 1.49% /webalizer/usage_202010.html
8 9391 1.23% 52 1.09% /webalizer/usage_202201.html
9 48 0.01% 20 0.42% /webalizer/usage_201909.html
10 22 0.00% 18 0.38% /webalizer/usage_202012.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 123934 16.22% 3405 71.50% /webalizer/
2 205 0.03% 194 4.07% /webalizer/usage_201906.html
3 168 0.02% 159 3.34% /webalizer/usage_202109.html
4 126 0.02% 113 2.37% /webalizer/usage_202106.html
5 98 0.01% 87 1.83% /webalizer/usage_202107.html
6 86 0.01% 76 1.60% /webalizer/usage_202003.html
7 98 0.01% 70 1.47% /webalizer/usage_202010.html
8 9391 1.23% 52 1.09% /webalizer/usage_202201.html
9 22 0.00% 19 0.40% /webalizer/usage_202012.html
10 21 0.00% 18 0.38% /webalizer/usage_202101.html

Top 30 of 6095 Total Sites
# Hits Files KBytes Visits Hostname
1 307239 40.22% 0 0.00% 0 0.00% 21 0.13% 79.110.133.210
2 204991 26.83% 0 0.00% 0 0.00% 8 0.05% 79.110.133.140
3 82867 10.85% 82867 61.30% 826905 35.32% 2 0.01% 62.113.115.89
4 44573 5.83% 0 0.00% 218 0.01% 1 0.01% 5.188.210.3
5 43033 5.63% 0 0.00% 9962 0.43% 2 0.01% 2.92.198.165
6 20539 2.69% 20539 15.19% 204912 8.75% 1 0.01% 87.251.85.50
7 4812 0.63% 3046 2.25% 300716 12.84% 4 0.03% 89.179.107.162
8 4462 0.58% 0 0.00% 22 0.00% 1 0.01% 103.116.79.122
9 2614 0.34% 2183 1.61% 209797 8.96% 10 0.06% 185.57.29.194
10 2086 0.27% 2086 1.54% 192851 8.24% 2 0.01% 51.91.193.178
11 1149 0.15% 1149 0.85% 115059 4.91% 6 0.04% 37.235.48.83
12 981 0.13% 10 0.01% 576 0.02% 9 0.06% 178.159.37.25
13 764 0.10% 764 0.57% 77027 3.29% 7 0.04% 94.140.112.62
14 512 0.07% 0 0.00% 0 0.00% 1 0.01% 79.110.128.185
15 336 0.04% 336 0.25% 3353 0.14% 24 0.15% 194.150.167.108
16 255 0.03% 153 0.11% 14485 0.62% 11 0.07% 162.55.86.59
17 237 0.03% 237 0.18% 2365 0.10% 19 0.12% 185.221.132.235
18 213 0.03% 113 0.08% 10555 0.45% 74 0.47% 216.244.66.198
19 165 0.02% 165 0.12% 1646 0.07% 27 0.17% 216.131.110.167
20 163 0.02% 163 0.12% 1627 0.07% 15 0.10% 37.156.216.134
21 159 0.02% 159 0.12% 1586 0.07% 27 0.17% 82.145.56.103
22 150 0.02% 150 0.11% 1497 0.06% 4 0.03% 185.225.28.55
23 150 0.02% 150 0.11% 1497 0.06% 6 0.04% 185.225.28.57
24 150 0.02% 150 0.11% 1497 0.06% 5 0.03% 185.244.214.126
25 150 0.02% 150 0.11% 1497 0.06% 3 0.02% 188.241.82.161
26 150 0.02% 150 0.11% 1497 0.06% 13 0.08% 208.78.41.139
27 150 0.02% 150 0.11% 1497 0.06% 5 0.03% 217.138.218.108
28 150 0.02% 150 0.11% 1497 0.06% 5 0.03% 31.171.152.139
29 150 0.02% 150 0.11% 1497 0.06% 13 0.08% 71.19.251.156
30 150 0.02% 150 0.11% 1497 0.06% 4 0.03% 85.10.56.143

Top 10 of 6095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82867 10.85% 82867 61.30% 826905 35.32% 2 0.01% 62.113.115.89
2 4812 0.63% 3046 2.25% 300716 12.84% 4 0.03% 89.179.107.162
3 2614 0.34% 2183 1.61% 209797 8.96% 10 0.06% 185.57.29.194
4 20539 2.69% 20539 15.19% 204912 8.75% 1 0.01% 87.251.85.50
5 2086 0.27% 2086 1.54% 192851 8.24% 2 0.01% 51.91.193.178
6 1149 0.15% 1149 0.85% 115059 4.91% 6 0.04% 37.235.48.83
7 764 0.10% 764 0.57% 77027 3.29% 7 0.04% 94.140.112.62
8 255 0.03% 153 0.11% 14485 0.62% 11 0.07% 162.55.86.59
9 138 0.02% 138 0.10% 13508 0.58% 6 0.04% 93.126.98.242
10 101 0.01% 101 0.07% 11069 0.47% 92 0.59% 5.188.210.82

Top 30 of 1832 Total Referrers
# Hits Referrer
1 51114 6.69% https://www.soska.site/
2 26016 3.41% pryvitay.co.ua
3 25888 3.39% privitus.net.ua
4 25881 3.39% cutie.in.ua
5 25865 3.39% pozdratop.ru
6 25798 3.38% 4lady.in.ua
7 25708 3.37% cooktips.com.ua
8 25707 3.37% wday.com.ua
9 25678 3.36% chef.net.ua
10 25548 3.34% lita.com.ua
11 25520 3.34% cook.net.ua
12 25448 3.33% pryvitalka.com.ua
13 25443 3.33% cookbook.in.ua
14 25303 3.31% druzy.com.ua
15 25233 3.30% symptom.com.ua
16 25232 3.30% pryvitannya.net
17 25227 3.30% what.com.ua
18 25179 3.30% wishguru.co.ua
19 25050 3.28% spoon.in.ua
20 25047 3.28% bigbro.com.ua
21 25028 3.28% svyato-365.com.ua
22 9516 1.25% https://lubstom.ru/
23 9067 1.19% http://adamscountyhorse.com/
24 7786 1.02% - (Direct Request)
25 6203 0.81% https://kuglaskisavezsrbije.com/
26 6193 0.81% https://stjosephhealthyactiveliving.com/
27 6126 0.80% https://domzastarekatarina.com/
28 5635 0.74% http://mathangikrishnamurthy.com/
29 5521 0.72% http://za-potenciju.site/
30 5468 0.72% http://associazionepapersera.net/

Top 15 of 176 Total User Agents
# Hits User Agent
1 516375 67.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 67783 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18430 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 14687 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13168 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 8778 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7896 1.03% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 6746 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 6357 0.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
10 6145 0.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 5545 0.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 5290 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 5140 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
14 5133 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
15 5118 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 763928 100.00% 135174 100.00% 2341149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01