Usage Statistics for mikusoft.com

Summary Period: April 2020
Generated 02-May-2020 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 286677
Total Files 180304
Total Pages 285294
Total Visits 67139
Total KBytes 3809723
Total Unique Sites 10922
Total Unique URLs 199
Total Unique Referrers 1138
Total Unique User Agents 199
. Avg Max
Hits per Hour 398 2755
Hits per Day 9555 13123
Files per Day 6010 8447
Pages per Day 9509 13056
Visits per Day 2237 3530
KBytes per Day 126991 202362
Hits by Response Code
Code 200 - OK 180304
Code 206 - Partial Content 63
Code 301 - Moved Permanently 10
Code 302 - Found 86853
Code 304 - Not Modified 343
Code 404 - Not Found 952
Code 500 - Internal Server Error 18149
Code 501 - Not Implemented 3

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 7216 2.52% 4595 2.55% 7191 2.52% 2454 3.66% 1485 13.60% 169371 4.45%
2 7646 2.67% 3795 2.10% 7584 2.66% 2286 3.40% 1352 12.38% 160655 4.22%
3 8236 2.87% 3520 1.95% 8190 2.87% 2827 4.21% 1514 13.86% 158809 4.17%
4 9737 3.40% 4472 2.48% 9665 3.39% 3069 4.57% 1554 14.23% 170946 4.49%
5 10029 3.50% 4863 2.70% 9977 3.50% 3071 4.57% 1455 13.32% 170808 4.48%
6 10241 3.57% 4275 2.37% 10182 3.57% 3490 5.20% 1524 13.95% 169515 4.45%
7 11116 3.88% 5779 3.21% 11033 3.87% 3112 4.64% 1524 13.95% 194964 5.12%
8 13068 4.56% 7627 4.23% 13030 4.57% 3266 4.86% 1485 13.60% 201105 5.28%
9 12040 4.20% 6775 3.76% 11962 4.19% 3068 4.57% 1533 14.04% 149557 3.93%
10 8427 2.94% 5752 3.19% 8392 2.94% 1808 2.69% 999 9.15% 81396 2.14%
11 11113 3.88% 8402 4.66% 11074 3.88% 2436 3.63% 1362 12.47% 107640 2.83%
12 8919 3.11% 6099 3.38% 8879 3.11% 1834 2.73% 879 8.05% 86300 2.27%
13 11170 3.90% 8432 4.68% 11139 3.90% 2543 3.79% 1492 13.66% 108496 2.85%
14 9914 3.46% 7086 3.93% 9887 3.47% 1893 2.82% 861 7.88% 147328 3.87%
15 10370 3.62% 7572 4.20% 10334 3.62% 1842 2.74% 872 7.98% 202362 5.31%
16 8640 3.01% 5990 3.32% 8614 3.02% 1686 2.51% 851 7.79% 170531 4.48%
17 8907 3.11% 6294 3.49% 8873 3.11% 1641 2.44% 823 7.54% 177394 4.66%
18 11135 3.88% 8447 4.68% 11099 3.89% 2364 3.52% 1351 12.37% 164055 4.31%
19 8180 2.85% 5313 2.95% 8124 2.85% 1875 2.79% 825 7.55% 79381 2.08%
20 7523 2.62% 4906 2.72% 7487 2.62% 1575 2.35% 897 8.21% 72481 1.90%
21 7768 2.71% 5104 2.83% 7735 2.71% 1660 2.47% 843 7.72% 78835 2.07%
22 7842 2.74% 5229 2.90% 7818 2.74% 1625 2.42% 892 8.17% 74890 1.97%
23 7146 2.49% 4430 2.46% 7121 2.50% 1661 2.47% 840 7.69% 71100 1.87%
24 13123 4.58% 7814 4.33% 13056 4.58% 3530 5.26% 1878 17.19% 106205 2.79%
25 10610 3.70% 6144 3.41% 10524 3.69% 1704 2.54% 868 7.95% 86563 2.27%
26 12609 4.40% 8440 4.68% 12543 4.40% 2412 3.59% 1437 13.16% 109302 2.87%
27 8841 3.08% 6265 3.47% 8809 3.09% 1572 2.34% 849 7.77% 88893 2.33%
28 8176 2.85% 5578 3.09% 8135 2.85% 1579 2.35% 807 7.39% 82914 2.18%
29 8977 3.13% 6096 3.38% 8911 3.12% 1781 2.65% 805 7.37% 90632 2.38%
30 7958 2.78% 5210 2.89% 7926 2.78% 1699 2.53% 868 7.95% 77297 2.03%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 342 10276 3.58% 225 6756 3.75% 340 10205 3.58% 5140 154194 4.05%
1 364 10938 3.82% 230 6904 3.83% 363 10902 3.82% 5038 151131 3.97%
2 376 11307 3.94% 221 6638 3.68% 375 11273 3.95% 5003 150082 3.94%
3 417 12523 4.37% 239 7183 3.98% 415 12469 4.37% 5247 157411 4.13%
4 413 12400 4.33% 238 7145 3.96% 411 12342 4.33% 5297 158911 4.17%
5 476 14296 4.99% 299 8978 4.98% 474 14246 4.99% 5859 175763 4.61%
6 413 12393 4.32% 231 6958 3.86% 410 12309 4.31% 5110 153309 4.02%
7 400 12011 4.19% 222 6679 3.70% 399 11972 4.20% 5095 152847 4.01%
8 391 11740 4.10% 210 6316 3.50% 389 11676 4.09% 5056 151691 3.98%
9 372 11169 3.90% 190 5729 3.18% 369 11079 3.88% 4720 141607 3.72%
10 444 13329 4.65% 268 8046 4.46% 441 13250 4.64% 5502 165073 4.33%
11 385 11575 4.04% 212 6389 3.54% 384 11530 4.04% 5055 151662 3.98%
12 409 12296 4.29% 244 7337 4.07% 406 12195 4.27% 5384 161515 4.24%
13 545 16378 5.71% 377 11332 6.28% 544 16320 5.72% 6629 198869 5.22%
14 415 12466 4.35% 252 7571 4.20% 413 12391 4.34% 5225 156740 4.11%
15 389 11694 4.08% 249 7476 4.15% 388 11652 4.08% 5259 157760 4.14%
16 370 11105 3.87% 251 7555 4.19% 368 11053 3.87% 5252 157566 4.14%
17 418 12542 4.37% 309 9289 5.15% 415 12471 4.37% 5817 174500 4.58%
18 428 12864 4.49% 321 9652 5.35% 427 12820 4.49% 5723 171703 4.51%
19 357 10720 3.74% 249 7492 4.16% 356 10682 3.74% 5116 153480 4.03%
20 362 10865 3.79% 250 7525 4.17% 360 10823 3.79% 5207 156204 4.10%
21 361 10832 3.78% 246 7395 4.10% 359 10776 3.78% 5217 156513 4.11%
22 356 10683 3.73% 236 7106 3.94% 354 10634 3.73% 5068 152045 3.99%
23 342 10275 3.58% 228 6853 3.80% 340 10224 3.58% 4972 149147 3.91%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 154276 53.82% 1538006 40.37% /webalizer/
2 9831 3.43% 468128 12.29% /webalizer/usage_201906.html
3 8666 3.02% 950442 24.95% /webalizer/usage_201911.html
4 3703 1.29% 407453 10.70% /webalizer/usage_201807.html
5 480 0.17% 52333 1.37% /webalizer/usage_202002.html
6 353 0.12% 38643 1.01% /webalizer/usage_201907.html
7 307 0.11% 33736 0.89% /webalizer/usage_201908.html
8 248 0.09% 27216 0.71% /webalizer/usage_201905.html
9 225 0.08% 24472 0.64% /webalizer/usage_201811.html
10 223 0.08% 24842 0.65% /webalizer/usage_201912.html
11 220 0.08% 24157 0.63% /webalizer/usage_201712.html
12 209 0.07% 22845 0.60% /webalizer/usage_201711.html
13 194 0.07% 21273 0.56% /webalizer/usage_201809.html
14 191 0.07% 21097 0.55% /webalizer/usage_201810.html
15 182 0.06% 19892 0.52% /webalizer/usage_201804.html
16 178 0.06% 19620 0.52% /webalizer/usage_202001.html
17 176 0.06% 19145 0.50% /webalizer/usage_201902.html
18 174 0.06% 18849 0.49% /webalizer/usage_201802.html
19 158 0.06% 17325 0.45% /webalizer/usage_201710.html
20 114 0.04% 9399 0.25% http://mikusoft.com/webalizer/usage_201906.html
21 98 0.03% 10786 0.28% /webalizer/usage_202003.html
22 36 0.01% 3909 0.10% /webalizer/usage_201806.html
23 27 0.01% 270 0.01% http://mikusoft.com/webalizer/
24 26 0.01% 2849 0.07% /webalizer/usage_201901.html
25 18 0.01% 1966 0.05% /webalizer/usage_201904.html
26 17 0.01% 1895 0.05% /webalizer/usage_201506.html
27 15 0.01% 1642 0.04% /webalizer/usage_201805.html
28 14 0.00% 1551 0.04% /webalizer/usage_201803.html
29 13 0.00% 1427 0.04% /webalizer/usage_201801.html
30 13 0.00% 1422 0.04% /webalizer/usage_201909.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 154276 53.82% 1538006 40.37% /webalizer/
2 8666 3.02% 950442 24.95% /webalizer/usage_201911.html
3 9831 3.43% 468128 12.29% /webalizer/usage_201906.html
4 3703 1.29% 407453 10.70% /webalizer/usage_201807.html
5 480 0.17% 52333 1.37% /webalizer/usage_202002.html
6 353 0.12% 38643 1.01% /webalizer/usage_201907.html
7 307 0.11% 33736 0.89% /webalizer/usage_201908.html
8 248 0.09% 27216 0.71% /webalizer/usage_201905.html
9 223 0.08% 24842 0.65% /webalizer/usage_201912.html
10 225 0.08% 24472 0.64% /webalizer/usage_201811.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 9831 3.43% 8945 41.97% /webalizer/usage_201906.html
2 154276 53.82% 8471 39.74% /webalizer/
3 2 0.00% 978 4.59% /
4 480 0.17% 300 1.41% /webalizer/usage_202002.html
5 353 0.12% 286 1.34% /webalizer/usage_201907.html
6 307 0.11% 212 0.99% /webalizer/usage_201908.html
7 248 0.09% 167 0.78% /webalizer/usage_201905.html
8 225 0.08% 165 0.77% /webalizer/usage_201811.html
9 223 0.08% 161 0.76% /webalizer/usage_201912.html
10 220 0.08% 159 0.75% /webalizer/usage_201712.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 9831 3.43% 8957 42.33% /webalizer/usage_201906.html
2 154276 53.82% 8464 40.00% /webalizer/
3 2 0.00% 941 4.45% /
4 353 0.12% 293 1.38% /webalizer/usage_201907.html
5 480 0.17% 290 1.37% /webalizer/usage_202002.html
6 307 0.11% 184 0.87% /webalizer/usage_201908.html
7 248 0.09% 157 0.74% /webalizer/usage_201905.html
8 223 0.08% 153 0.72% /webalizer/usage_201912.html
9 220 0.08% 145 0.69% /webalizer/usage_201712.html
10 191 0.07% 139 0.66% /webalizer/usage_201810.html

Top 30 of 10922 Total Sites
# Hits Files KBytes Visits Hostname
1 63623 22.19% 63623 35.29% 635177 16.67% 25 0.04% 45.80.68.42
2 40130 14.00% 0 0.00% 196 0.01% 3 0.00% 5.188.210.3
3 22878 7.98% 22878 12.69% 228424 6.00% 18 0.03% 2.61.189.150
4 18611 6.49% 18611 10.32% 185752 4.88% 13 0.02% 2.61.125.130
5 12974 4.53% 12974 7.20% 129517 3.40% 3 0.00% 91.121.185.43
6 9201 3.21% 9201 5.10% 91849 2.41% 13 0.02% 45.80.68.224
7 8479 2.96% 8479 4.70% 929933 24.41% 2 0.00% 62.210.162.119
8 6098 2.13% 6098 3.38% 60879 1.60% 5 0.01% 2.61.242.241
9 3698 1.29% 3698 2.05% 406903 10.68% 1 0.00% 193.38.54.237
10 3171 1.11% 0 0.00% 781 0.02% 2 0.00% 128.72.19.5
11 1056 0.37% 1056 0.59% 10542 0.28% 3 0.00% 193.8.40.126
12 889 0.31% 244 0.14% 6358 0.17% 268 0.40% 210.59.0.1
13 600 0.21% 112 0.06% 3619 0.10% 94 0.14% 186.227.185.2
14 576 0.20% 98 0.05% 6628 0.17% 287 0.43% 109.176.179.98
15 562 0.20% 560 0.31% 61410 1.61% 383 0.57% 5.188.210.79
16 531 0.19% 531 0.29% 58237 1.53% 375 0.56% 5.188.210.242
17 531 0.19% 531 0.29% 58230 1.53% 372 0.55% 5.188.210.61
18 461 0.16% 459 0.25% 50237 1.32% 328 0.49% 5.188.210.36
19 452 0.16% 446 0.25% 48676 1.28% 324 0.48% 5.188.210.56
20 423 0.15% 135 0.07% 4918 0.13% 282 0.42% 199.168.131.250
21 384 0.13% 384 0.21% 3833 0.10% 4 0.01% 18.184.163.221
22 373 0.13% 106 0.06% 3612 0.09% 262 0.39% 222.107.107.120
23 355 0.12% 86 0.05% 5966 0.16% 260 0.39% 168.234.196.108
24 346 0.12% 346 0.19% 37946 1.00% 242 0.36% 5.188.210.58
25 312 0.11% 0 0.00% 71 0.00% 77 0.11% 176.10.99.200
26 309 0.11% 309 0.17% 33992 0.89% 165 0.25% 62.210.202.34
27 302 0.11% 302 0.17% 3015 0.08% 6 0.01% 103.84.109.106
28 302 0.11% 68 0.04% 1913 0.05% 232 0.35% 200.54.42.2
29 297 0.10% 119 0.07% 2609 0.07% 65 0.10% 14.52.220.67
30 252 0.09% 227 0.13% 2563 0.07% 30 0.04% 51.104.227.125

Top 10 of 10922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8479 2.96% 8479 4.70% 929933 24.41% 2 0.00% 62.210.162.119
2 63623 22.19% 63623 35.29% 635177 16.67% 25 0.04% 45.80.68.42
3 3698 1.29% 3698 2.05% 406903 10.68% 1 0.00% 193.38.54.237
4 22878 7.98% 22878 12.69% 228424 6.00% 18 0.03% 2.61.189.150
5 18611 6.49% 18611 10.32% 185752 4.88% 13 0.02% 2.61.125.130
6 12974 4.53% 12974 7.20% 129517 3.40% 3 0.00% 91.121.185.43
7 9201 3.21% 9201 5.10% 91849 2.41% 13 0.02% 45.80.68.224
8 562 0.20% 560 0.31% 61410 1.61% 383 0.57% 5.188.210.79
9 6098 2.13% 6098 3.38% 60879 1.60% 5 0.01% 2.61.242.241
10 531 0.19% 531 0.29% 58237 1.53% 375 0.56% 5.188.210.242

Top 30 of 1138 Total Referrers
# Hits Referrer
1 23812 8.31% https://www.soska.site/
2 18315 6.39% https://sparktrade.ru
3 18266 6.37% https://sparklogic.ru
4 18226 6.36% https://chevymetal.ru
5 18017 6.28% https://bestdiykits.com
6 8968 3.13% http://tadalafil2.com/
7 8919 3.11% http://prednisone0.com/
8 8875 3.10% http://valtrex1.com/
9 8871 3.09% http://tadalafil20tab.com/
10 8861 3.09% http://doxycycline1.com/
11 8848 3.09% http://lisinopril40.com/
12 8827 3.08% http://synthroid1.com/
13 8790 3.07% http://amoxicillin500.com/
14 8720 3.04% http://clomid2.com/
15 8708 3.04% http://lasix100.com/
16 5083 1.77% https://gaudiumvitayoga.com/
17 4650 1.62% https://nordwesttrail.ru/
18 4599 1.60% https://atletikaclub.com/
19 3963 1.38% https://clomid7.com
20 3920 1.37% - (Direct Request)
21 3846 1.34% https://www.melanierudchadwick.com/
22 3660 1.28% https://clubajedreztemple.com/
23 3652 1.27% http://canadianonlinepharmacyhq.com
24 3496 1.22% https://diana-bansko.com/
25 3199 1.12% https://tenderlydreaming.com/
26 2995 1.04% https://lebazardereve.com/
27 2983 1.04% https://saddiechoua.com/
28 2903 1.01% https://pattayacityproperty.com/
29 2562 0.89% https://crcd-bih.com/
30 2434 0.85% https://lubstom.ru/

Top 15 of 199 Total User Agents
# Hits User Agent
1 72825 25.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 36802 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23613 8.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12565 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 12389 4.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 11701 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 11430 3.99% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
8 11247 3.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 9503 3.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
10 9189 3.21% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
11 9111 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 8998 3.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
13 8954 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 5560 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
15 5554 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 286677 100.00% 180367 100.03% 3809723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01